Technical Specifications: ECO BRASS C69300 Properties
ECO BRASS C69300 is a highly engineered, boiler and pressure vessel code-registered alloy.
It is entirely free of lead, arsenic, and bismuth while meeting stringent U.S. EPA standards for antimicrobial performance.
Chemical Composition
ForceBeyond ensures strict adherence to metallurgical standards to guarantee the alloy's performance and regulatory compliance.
| Element | Percentage (%) | Element | Percentage (%) |
| Copper(Cu) | 73.0 - 77.0 | Tin(Su) | 0.20 Max |
| Silicon(Si) | 2.7 - 3.4 | Nickel(Ni) | 0.10 Max |
| Phosphorus (P) | 0.04-0.15 | Manganese (Mn) | 0.10 Max |
| Lead(Pb) | 0.09 Max | Iron(Fe) | 0.01 Max |
| Zinc(Zn) | Remainder | | |
Minimum Mechanical Properties (Rod/Bar)
| Diameter (inch) | Tensile Strength (ksi) | Yield Strength (ksi) | Elongation (%) |
| >0.150″ – 0.500″ | 85 | 45 | 5 |
| >0.500″ – 1.000″ | 75 | 35 | 10 |
| >1.000″ – 2.000″ | 70 | 30 | 10 |
(Note: For ECO BRASS C69300 tubes in M30 Temper at 2-inch thickness, typical mechanical properties reach 82 ksi Tensile Strength, 40 ksi Yield Strength, and 15% Elongation).